Events
SVGA plays at over 40 courses in the Sydney Basin, plus a tour of the Hunter Valley, and another to New Zealand.
2025 Programme .
2025 | ||||
---|---|---|---|---|
January | Tue 7 Jan | Liverpool | 2 Tee | |
Tue 14 Jan | Oatlands | 2 Tee | ||
Mon 20 Jan | Moore Park | 2 Tee | ||
Thur 30 Jan | Ryde-Parramatta | 2 Tee | ||
February | Thur 6 Feb | Cumberland | 2 Tee | |
Tue 11 Feb | Macquarie Links | SGS | ||
Mon 17 Feb | North Ryde | 2 Tee | ||
Mon 24 Feb | Glenmore | 2 Tee | ||
March | Tue 4th – Thu 6th | Hunter Trip | ||
Mon 10 Mar | The Coast | 2 Tee | ||
Tue 11 Mar | AGM | |||
Thu 20 Mar | Killara | 2 Tee | ||
Mon 24 Mar | St Michaels | 2 Tee | ||
April | Thur 3 Apr | Twin Creeks | 2 Tee | |
Mon 10 Apr | Bonnie Doon | 2 Tee | ||
Tue 15 Apr | Mona Vale | 2 Tee | ||
Tue 22 Apr | Penrith | 2 Tee | ||
May | Fri 2 May | Asquith | 2 Tee | |
Fri 9 May | Long Reef | SGS | ||
Mon 12 May | Koowindah Waters | SGS | ||
Mon 19 May | Bayview | 2 Tee | ||
June | Tue 3 Jun | Terrey Hills | 2 Tee | |
Tue 10 Jun | Eastlakes | SGS | ||
Tue 17 Jun | Cromer | 2 Tee | ||
Tue 24 Jun | Pennant Hills | 2 Tee | ||
July | Thur 3 Jul | Monash | 2 Tee | |
Tue 8 Jul | Castle Hill | SGS | ||
Tue 15 Jul | Bankstown | SGS | ||
Mon 21 Jul | North Ryde | 2 Tee | ||
Mon 28 Jul | Elanora | 2 Tee | ||
August | ||||
Mon 4 Aug | Camden Lakeside | SGS | ||
Mon 11 Aug | Cabramatta | 2 Tee | ||
Thur 21 Aug | Concord | 2 Tee | ||
Mon 28 Aug | Moore Park | 2 Tee | ||
September | Fri 5 Sep | Muirfield | 2 Tee | |
Mon 8 Sep | Strathfield | 2 Tee | ||
Thur 18 Sep | Bonnie Doon | 2 Tee | ||
Thur 25 Sep | Monash | 2 Tee | ||
Tue 30 Sep | Dunheved | 2 Tee | ||
October | Thu 9 Oct | Ryde Parramatta | 2 Tee | |
Tue 14 Oct | Macquarie Links | SGS | ||
Tue 21 Oct | Richmond | 2 Tee | ||
Mon 27 Oct | Carnarvon | 2 Tee | ||
November | Mon 3 Nov | TBA | 2 Tee | |
Mon 10 Nov | Brighton Lakes | 2 Tee | ||
Tue 18 Nov | Lynwood | 2 Tee | ||
Mon 24 Nov | The Ridge | 2 Tee | ||
December | Mon 1 Dec | Stonecutters 1 (C of C) | SGS | |
Mon 8 & 15 Dec | Stonecutters 2 & 3 | SGS |
Scrollable